| # | 项目 | ⭐ 总数 | 今日增长 | 语言 | 描述 |
|---|---|---|---|---|---|
| 1 | codecrafters-io/build-your-own-x | 484,677 | - | Markdown | Master programming by recreating your favorite technologies from scratch. |
| 2 | sindresorhus/awesome | 450,101 | - | - | 😎 Awesome lists about all kinds of interesting topics |
| 3 | freeCodeCamp/freeCodeCamp | 439,408 | - | TypeScript | freeCodeCamp.org's open-source codebase and curriculum. |
| 4 | public-apis/public-apis | 417,456 | - | Python | A collective list of free APIs |
| 5 | EbookFoundation/free-programming-books | 384,714 | - | Python | Freely available programming books |
| 6 | kamranahmedse/developer-roadmap | 351,863 | - | TypeScript | Interactive roadmaps, guides and educational content to help developers grow. |
| 7 | openclaw/openclaw | 341,334 | - | TypeScript | Your own personal AI assistant. Any OS. Any Platform. 🦞 |
| 8 | donnemartin/system-design-primer | 340,657 | - | Python | Learn how to design large-scale systems. |
| 9 | jwasham/coding-interview-university | 338,455 | - | - | A complete computer science study plan to become a software engineer. |
| 10 | vinta/awesome-python | 289,694 | - | Python | An opinionated list of Python frameworks, libraries, tools, and resources. |
| # | 项目 | ⭐ 总数 | 语言 | 描述 |
|---|---|---|---|---|
| 1 | donnemartin/system-design-primer | 340,657 | Python | Learn how to design large-scale systems. |
| 2 | vinta/awesome-python | 289,694 | Python | An opinionated list of Python frameworks, libraries, tools, and resources. |
| 3 | public-apis/public-apis | 417,456 | Python | A collective list of free APIs |
| 4 | EbookFoundation/free-programming-books | 384,714 | Python | Freely available programming books |
| 5 | TheAlgorithms/Python | 168,000+ | Python | All Algorithms implemented in Python |
| # | 项目 | ⭐ 总数 | 语言 | 描述 |
|---|---|---|---|---|
| 1 | facebook/react | 225,000+ | JavaScript | The library for web and native user interfaces. |
| 2 | vuejs/vue | 205,000+ | JavaScript | This is the repo for Vue 2. For Vue 3, go to vuejs/core |
| 3 | trekhleb/javascript-algorithms | 180,000+ | JavaScript | Algorithms and data structures implemented in JavaScript |
| 4 | freeCodeCamp/freeCodeCamp | 439,408 | TypeScript | freeCodeCamp.org's open-source codebase and curriculum. |
| 5 | denoland/deno | 95,000+ | TypeScript | A modern runtime for JavaScript and TypeScript. |
| # | 项目 | ⭐ 总数 | 语言 | 描述 |
|---|---|---|---|---|
| 1 | golang/go | 125,000+ | Go | The Go programming language |
| 2 | avelino/awesome-go | 110,000+ | Go | A curated list of awesome Go frameworks, libraries and software |
| 3 | ollama/ollama | 85,000+ | Go | Get up and running with Llama, Mistral and other models. |
| 4 | krahets/hello-algo | 80,000+ | Go | 《Hello 算法》:动画图解、一键运行的数据结构与算法教程 |
| 5 | kubernetes/kubernetes | 110,000+ | Go | Production-Grade Container Scheduling and Management |
| # | 项目 | ⭐ 总数 | 语言 | 描述 |
|---|---|---|---|---|
| 1 | rust-lang/rust | 95,000+ | Rust | Empowering everyone to build reliable and efficient software. |
| 2 | rustdesk/rustdesk | 58,000+ | Rust | An open-source remote desktop application designed for self-hosting. |
| 3 | tauri-apps/tauri | 75,000+ | Rust | Build smaller, faster, and more secure desktop and mobile applications. |
| 4 | denoland/deno | 95,000+ | TypeScript | A modern runtime for JavaScript and TypeScript. |
| 5 | RustPython/RustPython | 22,000+ | Rust | A Python interpreter written in Rust. |
报告生成时间:2026-03-30 21:30 (Asia/Shanghai)